Performance Element
Performance Element | Distinguished 100% | Proficient 75% | Intermediate 50% | Novice 25% | Deficient | Max Possible | Total Score |
Appropriate choice for reference to use for paper | · At least 3 research articles in reference to topic of paper · Use of textbook as additional reference · Turning in reference sheet early for review (TBD) | · Includes only 2 research articles or non- specific cited reference in addition to class textbook | · Includes only 1 non-reputable cited reference in addition to class textbook | · Includes only class textbook as cited reference | 5.0 | ||
Cover page components | · Course name & number · Title of paper · Student name · Date (due date) · Professor’s name | · 4 out of the 5 prior listed components | · 3 out of the 5 prior listed components/criteria | · 2 out of the 5 prior listed components/ criteria | · 1 out of the | 5.0 | |
Must use 12 pt font, double spacing, proper formatting, numbered pages | · All components are present | · Three out of the four components are included | · Two out of the four components are included | · Improper use of all components throughout the paper | 4.29 | ||
Written in 4-5 pages (not including the cover & reference page) | · Paper written within 3-4 pages, not including cover nor reference page | · Paper written in 5 pages | · Paper written in less than 3 pages | · Paper written in 1 page | 4.29 | ||
Inclusion of references page in AMA format | · Separate reference page with correct AMA format | · Reference page with 1-3 errors in formatting | · Reference page with 4-6 errors in formatting | · Reference page not included separately from other pages · AMA format not used | 4.29 | ||
Spelling accuracy & sentence construction | · No spelling errors and proper sentence construction and coherence | · 1-3 spelling errors. Few errors on sentence construction and coherence | · 4-6 spelling errors. Several errors on sentence construction and coherence | · 7-9 spelling errors. Ineffective wording and sentence construction | 4.29 | ||
Summary &Analysis of Patient Care Activity | · Complete summary of topic including an analysis (free of plagiarism). Including implications to a specific diagnosis. Sources cited properly | · Brief summary and analysis, of patient care activity | · Only a summary or analysis (i.e., significance of topic, to whom it might be important) is included, not both | · Most of the paper is plagiarized without analysis in student’s own words. · Topic not a patient care activity. | 4.29 | ||
Total Points | 30 |
Comments:_____________________________________________________________________________________________________