Windshield Survey Worksheet
Windshield Survey Worksheet
· Complete the basic demographic information & epidemiology and community core sections.
· Complete the disaster preparedness plan.
· You must complete two subsystems, Education and Health & Social Services, as part of your community assessment. Then you are free to select two of the remaining six subsystems of the Community Assessment Wheel in the Community-as-Partner model.
· Use this worksheet to develop your community assessment data relating to the subsystems.
Basic Demographic Information & Epidemiology
Demographic | Community Level | State Level | National Level |
Race/Ethnicity | 73.8% white non-H ispanic 15.9% black 7.9% Hispanic or Latino 6.5% Asian | 96.5% white N.H. 68.4% black 9.0% Hispanic or Latino 6.2% Asian | 76.6% white N.H. 18.1% Hispanic or Latino 13.4% Black, A.A 5.8% Asian 1.3% American Indian |
Age | 15.3% 65 and old | Median age 38, 14.2% are 65 and over | 6.1% under age 5 22.6% under age 18 15.6% over age 64 508% female 87.3% high school graduate or higher (under age 25) 30.9 bachelors degree or higher |
Sex | 53.4% female | 50.8 female | 50.8% female |
Education level | 94.2% high school graduate or higher, 25 years old and older | 88.9% of Virginia adults had completed at least high school in 2015 | 87.3% high school graduate or higher (under age 25) 30.9% bachelors degree or higher |
Religion | 79% Christian 48% Evangelical protestant 18% Mainline Protestant 21% Historically Black Protestant 11% Catholic 2% Mormon 7% non-Christian faith | 73% Christian 30% Evangelical Protestant 16% Mainline Protestant 12% Historically Black Protestant 12% Catholic 2% Mormon 6% non-Christian faith | |
Income | Median household income $54,606 | Median household income $68,766 | Median household income in 2017 was $57,652 |
Poverty status | 21.5% persons in poverty | 10.6% persons in poverty | 12.3% poverty status |
Occupation types/ Unemployment rate | 50.3% Civilian labor force age 16 and up | 64.4% Civilian labor force age 16 and up | 63.0% Civilian labor force age 16 and up |
Number of births | 86 live births in 2016 | 101,220 live births in 2016 | 3,945,875 live births in 2016 |
Births to unmarried/ women in poverty | 38 in 2016 | 34,794 in 2016 | 1,569,796 in 2016 |
Community Core (see page 174 of Anderson & McFarlane)
Boundaries – Identify the boundaries of the community | Homelessness, obesity, disabled, elderly |
What are the signs of where this area begins & ends? | I-199 and I 64 |
Does this area have a name? Is it displayed? | Yes, Williamsburg. Yes, it is displayed |
Landmarks | |
Physical – Highways, railroad tracks, etc. that mark the boundaries | All of the above |
Natural – Bodies of water, hills, or mountains | No |
Economic – Residential or commercial areas | Residential and Commercial |
History | |
What can you learn about the community by looking around? | Mostly tourist attraction, a lot of new housing developments, shopping malls as well |
Is this an established neighborhood, new sub-division, apartment building, etc.? | Established city |
Have houses been repurposed as businesses? | yes |
Are there any historical markers in the community? What do they say? | Yes Colonial Williamsburg Historic |
Are the trees and other plantings mature? | yes |
Demographics | |
What kind of people do you see: the old, homeless, families, loners, etc.? | Most elderly, retirees, families, some homeless as well |
Race | |
What races do you see? | All races are seen primarily white. |
Is the population homogeneous or integrated? | homogenous |
Ethnicity | |
Do you see indicators of more than one ethnicity? | yes |
Restaurants, churches, private schools, festivals, etc.? | Many restaurants and churches, 3 private schools, monthly festivals |
Are there signs in a language other than English? | no |
Values & Beliefs | |
Are there churches, temples, mosques? | yes |
What denominations are the churches? | Variety Jewish Temples, Mosque, Kingdom Hall, and Christian based churches |
Are the lawns cared for, is there landscaping? | Yes, mostly well-manicured |
What are the signs of culture or history seen? | Historic Jamestown Settlement |
How do you feel in the community – welcomed? Concerned? | Always welcomed |
Disaster Preparedness Plan
Summarize the community’s disaster preparedness plan. | |
Is it simple? Clear? Realistic? Flexible? Easy to implement regardless of the nature and extent of the disaster or who must implement the plan? Consider all types of community hazards and disaster possibilities for your local community. | In my opinion, for the most part if evacuation is needed, evacuate. This is assistance for evacuations available if needed. |
When was the community’s disaster plan last updated? If there is no evidence that it has been updated recently (or at all), note this fact. | 2017 |
Is there evidence that the community has tested the disaster plan (disaster drills, equipment checks, etc.)? If there is no evidence that it has been updated recently (or at all), note this fact. | There is a nuclear power plant in Surry Co. There are frequent drills that can be heard in Williamsburg. A loud alarm is sounded in the event of an emergency. The notice will also come across our local radio station. |
Is the community’s disaster plan easily accessed via website or community communication channels (community television station, community newsletter, etc.)? Discuss the ease or difficulty you had in locating your community’s disaster preparedness plan. | Yes, the website’s link is down |